body { margin: 0; font-size: 12pt; color: #000; } h3, h4 { text-align: center; margin: 0 auto 20px; } h3 { font-size: 14pt; } h4 { font-size: 12pt; } table { width: 100%; border-collapse: collapse; } td { text-align: center; } td, th, div { padding: 3pt; } .report td, .report th { border: 1px solid #000; font-size: 10pt; } .head td { border: none; } .bigtable td, .bigtable th { border: 1px solid #000; font-size: 8pt; padding: 2pt; } .justify { text-align: justify; } .left { text-align: left; } .right { text-align: right; } .center { text-align: center; } .bold { font-weight: bold; } .brdnone { border: none; } .brdbtm { border-bottom: 1px solid #000; } .brdtop { border-top: 1px solid #000; } .brdall { border: 1px solid #000; } .small-text { font-size: 10pt; } .pagebreak { page-break-before: always; } @page Section1 {size:21.0cm 29.7cm; margin:2.0cm 1.5cm 1.5cm 1.5cm; mso-header-margin:0; mso-footer-margin:0; mso-paper-source:0;} div.Section1 {page:Section1;} @page Section2 {size:29.7cm 21.0cm; mso-page-orientation:landscape; margin:2.0cm 2.0cm 1.5cm 1.5cm; mso-header-margin:0; mso-footer-margin:0; mso-paper-source:0;} div.Section2 {page:Section2;}
ϳ , , , . |
( i i ) | .. | |||
() | () | ( ) | ||
.. | 23.07.2015 | |||
() |
1. |
i "i i" |
2. - |
3. |
01073828 |
4. ̳ |
49602, . i, , 108 |
5. ̳ , |
(056) 793-10-16 (056) 793-08-66 |
1. | 23.07.2015 | ||
() | |||
2. | dp.uz.gov.ua | 23.07.2015 | |
( ) | () |
1. | X |
2. 糿 () | X |
3. ³ | X |
4. | |
5. | X |
6. , | X |
7. ³ : | |
1) | |
2) | X |
3) , | |
4) | |
8. : | |
1) ' | X |
2) | X |
3) | X |
9. | |
10. | |
11. | |
12. () | |
13. | |
14. : | |
1) | |
2) () ' | |
3) () ' , | |
4) | |
15. , | |
16. Գ , () | X |
17. Գ , | |
18. ' ( , ' ' ( ') ) | |
19. : 4. Ii , 7.1 Ii i i, 7.3 Ii ii ii , i i, 7.4 Ii ii ii , i i, 9. Ii i i i, 10. Ii i ,11. Ii i,12. Ii i () i i, 14. Ii i , - , i i i i, i i i, i ii; 15. Ii, i i , i i i - , i i ii; 17. i ii i, i i ii - , ii i i ii . i ii i ii i ii, i 28.02.2000 419 " i ii"; 18. i ' i ( i ii i ii i, ' i i ' ( ') i) - , i i ii. |
1. | i "i i" | ||||||||||||
2. ( ) | 01047509 | ||||||||||||
3. | 30.12.1991 | ||||||||||||
4. () | |||||||||||||
5. () | 3327853 | ||||||||||||
6. ³ , | 100 | ||||||||||||
7. ³ (, ) , () / | 0 | ||||||||||||
8. () | 42991 | ||||||||||||
9. | 49.20 i , 49.10 i , 49.31 i i | ||||||||||||
10. | i "i i" i , i (ii i ) i iii , i . ii i i . i i ii i ii, ii , i i, i, ii. ii iii ii ii, i ii i ii ii, i ii, ii i i. ii ( i i ), ii ii, i ii ii i i ii i , i, ii. i i i ii ii, ii i (i) iii, , i i ii i-i ii. "i i (, ), i" i "100" " i (i) i / i i" i "0", i 100% i, i . | ||||||||||||
11. , : | |||||||||||||
|
12. 糿 () |
糿 () | , | 䳿 糿 () | ||
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
i, i i | 416553 | 05.02.2010 | ii i ' | |
i i ii . | ||||
i i i i ii i i, " i " | 525032 | 09.04.2010 | ii i ' | |
i i ii . | ||||
i i | 500001 | 24.11.2010 | i ii | 12.11.2015 |
i i i ii i. | ||||
i i ' i i 10000 i i i ii i i ' -i . i i, | 286021 | 30.10.2013 | i ii, i i ' ii | 30.10.2018 |
i i i ii i. | ||||
i i ' i i 10000 i i i ii i i ' i . i . | 286022 | 30.10.2013 | i ii, i i ' ii | 30.10.2018 |
i i i ii i. | ||||
ii , ' i i ii iii i-i , i, i iii | 072752 | 16.10.2012 | ii i i , i | 20.05.2022 |
i i i ii i. | ||||
ii ' i 'i i | 573876 | 25.03.2011 | i-i ii | 25.03.2016 |
i i i ii i. | ||||
i i () | 0037 | 25.06.1997 | i ii | |
i i ii . | ||||
i | 0309 | 03.09.1997 | i ii | |
i i ii . | ||||
, , i i , i 'i | 595971 | 04.03.2010 | ||
i i ii . | ||||
i | 037083 | 21.03.2013 | i iii | 21.03.2018 |
i i i ii i. | ||||
i | 037082 | 21.03.2013 | i iii | 21.03.2018 |
i i i ii i. | ||||
i | 037084 | 21.03.2013 | i iii | 21.03.2018 |
i i i ii i. | ||||
, i, i ( 2 . IV) "i i, i i" | 287299 | 26.12.2013 | i | 26.12.2018 |
i i i ii i. | ||||
ii | 292284 | 01.08.2014 | ii ii | |
i i ii . | ||||
ii | 521546 | 18.08.2014 | i | |
i i ii |
1. | " "-" |
2. - | |
3. | 20053145 |
4. ̳ | 03049, . , i, 25 |
5. | "i i" i " "-" i 8 472 . . |
1. | ii ii - .. ii |
2., , | i |
3. (, , , , )* | 156107 i i ii i |
4. г | 1960 |
5. | |
6. () | 1 |
7. , | i- "i i" ( 01073828) |
8. | .. ii i i i ii ii iii i i 03.06.2014 712/. i .. ii i 2014 , ii ii i 09.04.2014 -482/. 2012-2014 i- "i i", 2011-2012 - i "i i", 2003-2011 - i i i "i i". i . i i . |
1. | i-i |
2., , | i i |
3. (, , , , )* | 282762 i |
4. г | 1959 |
5. | |
6. () | 7 |
7. , | i-i "i i" ( 01073828) |
8. | i-i i ii i iii ii i-i i i ii. i i 2007 . i i-i . i . i i . |
1. | "i i " |
2. - | |
3. K | 30370711 |
4. ̳ | 01001, . , . . i, 3 |
5. 糿 | 581322 |
6. 糿 | 19.07.2006 |
7. ̳ / | (044) 2791325 (044) 2791322 |
8. | ii i i i |
9. | i i i i . |
1. | "-" |
2. - | |
3. K | 20053145 |
4. ̳ | 03049, . , ii, 25 |
5. 糿 | 185165, 185136 |
6. 糿 | 17.10.2012 |
7. ̳ / | (044) 4062867 (044) 4062867 |
8. | ii ii i : , ii |
9. | ii i i . |
1. | " - " |
2. - | |
3. K | 36049978 |
4. ̳ | 01004,. , . , . 16/13 "" |
5. 糿 | 7 |
6. 糿 | 10.04.2012 |
7. ̳ / | (044) 2001031 (044) 2001032 |
8. | i ii |
9. | ii i i . |
1. | " i "" |
2. - | |
3. K | 21672206 |
4. ̳ | 01004,. , . , 42-44 |
5. 糿 | 034421 |
6. 糿 | 11.06.2012 |
7. ̳ / | (044) 2775000 (044) 2275001 |
8. | ii ii |
9. | ii i i . |
1. | i i "" |
2. - | |
3. K | 30430115 |
4. ̳ | 79026, . i, . i, 5 |
5. 糿 | 2114 |
6. 糿 | 26.01.2001 |
7. ̳ / | (057) 728-57-27 (057) 728-57-17 |
8. | ii |
9. | ii i i . |
2. |
---|
, | (, , ) | (.) | ʳ () | (.) | ( ) | (.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30.10.2012 | 253/2/12 | i ii i i | 1000 | 160000 | 160000000.00 | 19 | 09.02.2015, 11.05.2015 | 15158400 | 09.11.2015 | ||
Ii i ii "i i" i D: - i ii: i i " i ". - i i i ii i 05.03.2013 /-1356/. - i D - ii i, ii, ii, i i i i. - ii 160000 ( i ) . - ii ii, i i, i ii i D 100%. 12.05.2014 i i 20 000 () ii i D, 20 000 000 . 27.08.2014 i 20 000 () ii i D, 20 000 000 . i " i " i 28.03.2013 0573 28 2013 i i i ii i D 2- i i. | |||||||||||
16.12.2013 | 248/2/2013 | i ii i i | 1000 | 50000 | 50000000.00 | 18 | 27.03.2015, 26.06.2015 | 4488000 | 25.12.2016 | ||
ii "i i" i E: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i E - ii i, ii, ii, i i i i. - ii 50000 (' ) . " i " 03.02.2014 ii i i i . i 20.02.2014 | |||||||||||
16.12.2013 | 249/2/2013 | i ii i i | 1000.00 | 60000 | 60000000.00 | 18 | 27.03.2015, 26.06.2015 | 5385600 | 25.12.2016 | ||
ii "i i" i F: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i F - ii i, ii, ii, i i i i. - ii 60000 (i ) . " i " 03.02.2014 ii i F i i . i 23.07.2014 | |||||||||||
16.12.2013 | 250/2/2013 | i ii i i | 1000 | 40000 | 40000000 | 18 | 27.03.2015, 26.06.2015 | 3590400 | 24.12.2016 | ||
ii "i i" i G: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i - ii i, ii, ii, i i i i. - ii 40000 ( ) . " i " 03.02.2014 ii i G i i . i 23.07.2014. | |||||||||||
16.12.2013 | 251/2/2013 | i ii i i | 1000 | 30000 | 30000000 | 18 | 27.03.2015, 26.06.2015 | 2692800 | 25.12.2016 | ||
ii "i i" i : - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i - ii i, ii, ii, i i i i. - ii 30000 ( ) . " i " 03.02.2014 ii i i i . i 23.07.2014. | |||||||||||
16.12.2013 | 252/2/2013 | i ii i i | 1000 | 40000 | 40000000 | 18 | 12.01.2015,13.04.2015 | 5051200 | 11.01.2017 | ||
ii "i i" i I: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i I - ii i, ii, ii, i i i i. - ii 40000 ( ) . " i " 03.02.2014 ii i I i i . i 23.07.2014. | |||||||||||
16.12.2013 | 253/2/2013 | i ii i i | 1000 | 50000 | 50000000 | 18 | 12.01.2015,13.04.2015 | 6314000 | 15.01.2017 | ||
ii "i i" i J: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i J - ii i, ii, ii, i i i i. - ii 50000 (' ) . " i " 03.02.2014 ii i J i i . i i 20.02.2014. | |||||||||||
16.12.2013 | 254/2/2013 | i ii i i | 1000 | 80000 | 80000000.00 | 18 | 12.01.2015,13.04.2015 | 10102400 | 11.01.2017 | ||
ii "i i" i K: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i K - ii i, ii, ii, i i i i. - ii 80000 (ii ) . " i " 03.02.2014 ii i K i i .11.02.2014 i i 1 000 i i 1 000 000 , 12.05.2014 i i 20 000 20 000 000 , 27.06.2014 i i 30 000 i i 30 000 000 ., 23.07.2014 i i 29 000 i i 29 000 000 . | |||||||||||
16.12.2013 | 255/2/2013 | i ii i i | 1000 | 30000 | 30000000 | 18 | 12.01.2015, 13.04.2015 | 3788400 | 11.01.2017 | ||
ii "i i" i L: - i i: i i " i ". - i i i 27.01.2014 /-1426/ (-2701-3/2014). - i L - ii i, ii, ii, i i i i. - ii 30000 ( ) . " i " 03.02.2014 ii i L i i . i 23.07.2014 ii ii 30 000 i i 30 000 000,00 . | |||||||||||
29.10.2014 | 176/2/2014- | i ii i | 1000 | 100000 | 100000000 | 13.5 | i i 91 | 0 | 25.11.2017 | ||
ii "i i" i M: - i i: i i " i ". - i i i 05.12.2014 /-141198/ (-0512/2014). - i M - ii i, ii, ii, i i i i. - ii 100000 ( ) . ii i i. . | |||||||||||
29.10.2014 | 177/2/2014- | i i i i | 1000 | 40000 | 40000000 | 13.5 | i i 91 | 0 | 25.11.2017 | ||
ii "i i" i N: - i i: i i " i ". - i i i 05.12.2014 /-141198/ (-0512/2014). - i N - ii i, ii, ii, i i i i. - ii 40 000 ( ) . ii i i. . | |||||||||||
29.10.2014 | 178/2/2014- | i ii i i | 1000 | 500000 | 500000000 | 13.5 | i i 91 | 0 | 13.12.2017 | ||
ii "i i" i O: - i i: i i " i ". - i i i 05.12.2014 /-141198/ (-0512/2014). - i O - ii i, ii, ii, i i i i. - ii 500 000 (' ) . ii i i. . | |||||||||||
29.10.2014 | 179/2/2014- | i ii i | 1000 | 450000 | 450000000 | 23.5 | 12.01.2015, 13.04.2015 | 3808350 | 08.11.2017 | ||
ii "i i" i P: - i i: i i " i ". - i i i 05.12.2014 /-141198/ (-0512/2014). - i P - ii i, ii, ii, i i i i. - ii 450 000 (' ) . ii i 32 500 000 , ii 32 500 , i 1000,00 i 24.12.2014. ii i 417 500 417 500 000 i i. 09.05.2016. | |||||||||||
29.10.2014 | 180/2/2014 | i ii i i | 1000 | 100000 | 100000000 | 23.5 | 26.02.2015 | 5859000 | 25.11.2017 | ||
ii "i i" i Q: - i i: i i " i ". - i i i 05.12.2014 /-141198/ (-0512/2014). - i Q - ii i, ii, ii, i i i i. - ii 100 000 ( ) . ii i 24.12.2014. 26.05.2016. | |||||||||||
29.10.2014 | 181/2/2014 | i ii i i | 1000 | 50000 | 50000000 | 23.5 | i i 91 | 2929500 | 13.12.2017 | ||
ii "i i" i R: - i i: i i " i ". - i i i 05.12.2014 /-141198/ (-0512/2014). - i R - ii i, ii, ii, i i i i. - ii 100 000 ( ) . ii i 24.12.2014. 26.05.2016. |
1. ' |
---|
' | (. .) | ³ ( ) | ||
---|---|---|---|---|
X | 4034515 | X | X | |
( ): | ||||
23.03.2012 | 93299 | 10.65 | 26.01.2015 | |
. | 22.03.2012 | 262692 | 10.65 | 26.01.2015 |
15.02.2013 | 50000 | 19 | 21.08.2015 | |
03.04.2013 | 100000 | 19 | 21.08.2015 | |
06.03.2013 | 40000 | 18.9 | 20.02.2016 | |
. | 21.05.2013 | 1979437 | 9.5 | 21.05.2018 |
. | 25.06.2013 | 435399 | 12 | 25.06.2016 |
. | 25.06.2013 | 435399 | 12 | 25.06.2016 |
. | 25.06.2013 | 131461 | 12 | 25.06.2016 |
. | 25.06.2013 | 131461 | 12 | 25.06.2016 |
. | 25.06.2013 | 109767 | 12 | 25.06.2016 |
30.08.2013 | 165600 | 17.4 | 30.08.2016 | |
30.08.2013 | 50000 | 17.4 | 30.08.2016 | |
16.01.2014 | 50000 | 17.4 | 31.12.2016 | |
' | X | 622500 | X | X |
: | ||||
( ): | X | 622500 | X | X |
Ii ii i ii i D | 11.12.2012 | 160000 | 19 | 09.11.2015 |
Ii ii i ii i E | 20.02.2014 | 50000 | 18 | 25.12.2016 |
Ii ii i ii i F | 23.07.2014 | 60000 | 18 | 25.12.2016 |
Ii ii i ii i G | 23.07.2014 | 40000 | 18 | 25.12.2016 |
Ii ii i ii i H | 23.07.2014 | 30000 | 18 | 25.12.2016 |
Ii ii i ii i I | 23.07.2014 | 40000 | 18 | 11.01.2017 |
Ii ii i ii i J | 20.02.2014 | 50000 | 18 | 11.01.2017 |
Ii ii i ii i K | 11.02.2014 | 80000 | 18 | 11.01.2017 |
Ii ii i ii i L | 23.07.2014 | 30000 | 18 | 11.01.2017 |
Ii ii i ii i P | 24.12.2014 | 32500 | 23.5 | 08.11.2017 |
Ii ii i ii i R | 24.12.2014 | 50000 | 23.5 | 25.11.2017 |
( ): | X | 0 | X | X |
( ): | X | 0 | X | X |
() | X | 0 | X | X |
( )( ): | X | 0 | X | X |
( ): | X | 0 | X | X |
' | X | 236289 | X | X |
Գ | X | 0 | X | X |
' | X | 79198 | X | X |
' | X | 4972502 | X | X |
: | i ' 3 844 011 . , i: i i - 3 528 524 . , ii i ' - 236 289 . , ii i ' - 79 198 . . ' i (ii) 622 500 . i ii III "i ' i ". i ', i ' ii, 536 462 . , i: i - 505 991 . , i 27100 . i 3371 . . , i 4 034 515 . , i: i i - 3 528 524 . , i ' - 505 991 . ' i i , i , i i , i ii i i i i ii. ' ii ii. |
2. . |
---|
/ | * | ||||||
---|---|---|---|---|---|---|---|
( . .**) | (..) | | ( . .) | (. .) | | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | i | 14172,17 . - | 3702874 | 83.5 | 14172,17 . - | 3702874 | 83.5 |
2 | i | 2009,3 . - | 271717 | 6.1 | 2009,03 . - | 271717 | 6.1 |
3 | i-i ii | 462390 . | 462390 | 10.4 | 462390 . | 462390 | 10.4 |
3. |
---|
/ | * | ³ ( ) |
---|---|---|
1 | 2 | 3 |
1 | i | 31 |
2 | 12 | |
3 | i | 6 |
4 | 14 | |
5 | i | 16 |
6 | i | 12 |
7 | Ii | 9 |
(, , ) | 2015 | 07 | 01 | ||
ϳ | i "i i" | 01073828 | |
1210137500 | |||
- | 140 | ||
49.20 | |||
42977 | |||
: .. | |||
. i, - , 108 | |||
( "v" ): | |||
( ) | V | ||
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
I. | ||||
: | 1000 | 18254 | 13498 | 0 |
1001 | 110950 | 110936 | 0 | |
1002 | -92696 | -97438 | 0 | |
1005 | 118776 | 105617 | 0 | |
: | 1010 | 11463384 | 11125663 | 0 |
1011 | 2767397595 | 2767448805 | 0 | |
1012 | -2755934211 | -2756323142 | 0 | |
: | 1015 | 0 | 0 | 0 |
1016 | 0 | 0 | 0 | |
1017 | 0 | 0 | 0 | |
: | 1020 | 0 | 0 | 0 |
1021 | 0 | 0 | 0 | |
1022 | 0 | 0 | 0 | |
: | 1030 | 0 | 0 | 0 |
1035 | 8472 | 8472 | 0 | |
1040 | 5859 | 5850 | 0 | |
³ | 1045 | 0 | 0 | 0 |
1050 | 0 | 0 | 0 | |
³ | 1060 | 0 | 0 | 0 |
1065 | 0 | 0 | 0 | |
1090 | 0 | 0 | 0 | |
I | 1095 | 11614745 | 11259100 | 0 |
II. | ||||
1100 | 466237 | 463124 | 0 | |
1101 | 261786 | 255631 | 0 | |
1102 | 281 | 32741 | 0 | |
1103 | 37567 | 27477 | 0 | |
1104 | 166603 | 147275 | 0 | |
1110 | 0 | 0 | 0 | |
1115 | 0 | 0 | 0 | |
1120 | 0 | 0 | 0 | |
, , , | 1125 | 40798 | 46472 | 0 |
: | 1130 | 14045 | 4467 | 0 |
1135 | 22819 | 71209 | 0 | |
1136 | 18909 | 19633 | 0 | |
1140 | 0 | 0 | 0 | |
1145 | 3161322 | 3427933 | 0 | |
1155 | 12793 | 15098 | 0 | |
1160 | 0 | 0 | 0 | |
1165 | 125159 | 236854 | 0 | |
1166 | 50 | 65 | 0 | |
1167 | 124669 | 236185 | 0 | |
1170 | 1391924 | 1677214 | 0 | |
1180 | 0 | 0 | 0 | |
: | 1181 | 0 | 0 | 0 |
1182 | 0 | 0 | 0 | |
1183 | 0 | 0 | 0 | |
1184 | 0 | 0 | 0 | |
1190 | 90230 | 58970 | 0 | |
II | 1195 | 5325327 | 6001341 | 0 |
III. , , | 1200 | 0 | 0 | 0 |
1300 | 16940072 | 17260441 | 0 |
I. | ||||
---|---|---|---|---|
() | 1400 | 3327853 | 3327853 | 0 |
1401 | 0 | 0 | 0 | |
1405 | 4926181 | 4752739 | 0 | |
1410 | 405688 | 402396 | 0 | |
1411 | 0 | 0 | 0 | |
1412 | 0 | 0 | 0 | |
1415 | 0 | 0 | 0 | |
( ) | 1420 | 2698594 | 2874496 | 0 |
1425 | ( 0 ) | ( 0 ) | ( 0 ) | |
1430 | ( 0 ) | ( 0 ) | ( 0 ) | |
1435 | 0 | 0 | 0 | |
I | 1495 | 11358316 | 11357484 | 0 |
II. | ||||
³ | 1500 | 236289 | 236289 | 0 |
1505 | 0 | 0 | 0 | |
1510 | 2723872 | 3528524 | 0 | |
1515 | 79198 | 79198 | 0 | |
1520 | 0 | 0 | 0 | |
1521 | 0 | 0 | 0 | |
ֳ | 1525 | 0 | 0 | 0 |
1526 | 0 | 0 | 0 | |
, : | 1530 | 0 | 0 | 0 |
; ( ) | 1531 | 0 | 0 | 0 |
; ( ) | 1532 | 0 | 0 | 0 |
; ( ) | 1533 | 0 | 0 | 0 |
; ( ) | 1534 | 0 | 0 | 0 |
; | 1535 | 0 | 0 | 0 |
1540 | 0 | 0 | 0 | |
- | 1545 | 0 | 0 | 0 |
II | 1595 | 3039359 | 3844011 | 0 |
I. | ||||
1600 | 0 | 0 | 0 | |
1605 | 0 | 0 | 0 | |
: | 1610 | 1354127 | 1158962 | 0 |
, , | 1615 | 264512 | 50084 | 0 |
1620 | 137719 | 148410 | 0 | |
1621 | 45413 | 0 | 0 | |
1625 | 38387 | 44013 | 0 | |
1630 | 109649 | 120421 | 0 | |
1635 | 450773 | 312319 | 0 | |
1640 | 0 | 0 | 0 | |
1645 | 0 | 0 | 0 | |
1650 | 0 | 0 | 0 | |
1660 | 157948 | 193427 | 0 | |
1665 | 13127 | 21635 | 0 | |
³ | 1670 | 0 | 0 | 0 |
1690 | 16155 | 9675 | 0 | |
I | 1695 | 2542397 | 2058946 | 0 |
V. , , , | 1700 | 0 | 0 | 0 |
V. | 1800 | 0 | 0 | 0 |
1900 | 16940072 | 17260441 | 0 |
i i ii i i ii . i ii i ii i ii, i 28.02.2000 419 " i ii". | |
( i i ) .. | |
i-i .. i |
(, , ) | 2015 | 07 | 01 | ||
ϳ | i "i i" | 01073828 | |
() |
I. Բ² |
(, , ) | 2000 | 4436982 | 3572095 |
쳿 | 2010 | 0 | 0 |
쳿 , | 2011 | 0 | 0 |
쳿, | 2012 | 0 | 0 |
, | 2013 | 0 | 0 |
2014 | 0 | 0 | |
(, , ) | 2050 | ( 3202227 ) | ( 3174479 ) |
2070 | ( 0 ) | ( 0 ) | |
: | 2090 | 1234755 | 397616 |
2095 | ( 0 ) | ( 0 ) | |
() | 2105 | 0 | 0 |
() | 2110 | 0 | 0 |
, | 2111 | 0 | 0 |
2112 | 0 | 0 | |
2120 | 486808 | 70105 | |
, | 2121 | 0 | 0 |
2122 | 0 | 0 | |
2130 | ( 115466 ) | ( 127234 ) | |
2150 | ( 44 ) | ( 381 ) | |
2180 | ( 1234350 ) | ( 178710 ) | |
, | 2181 | ( 0 ) | ( 0 ) |
2182 | ( 0 ) | ( 0 ) | |
Գ : | 2190 | 371703 | 161396 |
2195 | ( 0 ) | ( 0 ) | |
2200 | 26727 | 3679 | |
2220 | 0 | 0 | |
2240 | 13860 | 15821 | |
2241 | 0 | 0 | |
Գ | 2250 | ( 410084 ) | ( 199916 ) |
2255 | ( 0 ) | ( 0 ) | |
2270 | ( 894 ) | ( 4784 ) | |
() | 2275 | 0 | 0 |
Գ : | 2290 | 1312 | 0 |
2295 | ( 0 ) | ( 23804 ) | |
() | 2300 | 0 | 0 |
() | 2305 | 0 | 0 |
: | 2350 | 1312 | 0 |
2355 | ( 0 ) | ( 23804 ) |
II. ղ |
() | 2400 | 13791 | -226 |
() | 2405 | 0 | 0 |
2410 | 0 | 0 | |
2415 | 0 | 0 | |
2445 | 569 | 628 | |
2450 | 14360 | 402 | |
, | 2455 | 0 | 0 |
2460 | 14360 | 402 | |
( 2350, 2355 2460) | 2465 | 15672 | -23402 |
III. ֲ |
2500 | 1019421 | 943151 | |
2505 | 1094948 | 1213550 | |
³ | 2510 | 419695 | 464052 |
2515 | 390917 | 444947 | |
2520 | 1502452 | 325747 | |
2550 | 4427433 | 3391447 |
---|
V. ʲ Ҳ ֲ |
2600 | 0 | 0 | |
2605 | 0 | 0 | |
() | 2610 | 0 | 0 |
() | 2615 | 0 | 0 |
2650 | 0 | 0 |
i i ii i i ii . i ii i ii i ii, i 28.02.2000 419 " i ii". | |
( i i ) .. | |
i-i .. i |
(, , ) | 2015 | 07 | 01 | ||
ϳ | i "i i" | 01073828 | |
() |
1 | 2 | 3 | 4 |
---|---|---|---|
I. | |||
: (, , ) | 3000 | 0 | 0 |
3005 | 0 | 0 | |
3006 | 0 | 0 | |
ֳ | 3010 | 0 | 0 |
, | 3011 | 0 | 0 |
3015 | 0 | 0 | |
3020 | 0 | 0 | |
3025 | 0 | 0 | |
(, ) | 3035 | 0 | 0 |
3040 | 0 | 0 | |
, | 3045 | 0 | 0 |
3050 | 0 | 0 | |
3055 | 0 | 0 | |
3095 | 0 | 0 | |
: (, ) | 3100 | ( 0 ) | ( 0 ) |
3105 | ( 0 ) | ( 0 ) | |
³ | 3110 | ( 0 ) | ( 0 ) |
' | 3115 | ( 0 ) | ( 0 ) |
' | 3116 | ( 0 ) | ( 0 ) |
' | 3117 | ( 0 ) | ( 0 ) |
' | 3118 | ( 0 ) | ( 0 ) |
3135 | ( 0 ) | ( 0 ) | |
/td> | 3140 | ( 0 ) | ( 0 ) |
3145 | ( 0 ) | ( 0 ) | |
3150 | ( 0 ) | ( 0 ) | |
3155 | ( 0 ) | ( 0 ) | |
3190 | ( 0 ) | ( 0 ) | |
3195 | 0 | 0 | |
II. | |||
: | 3200 | 0 | 0 |
3205 | 0 | 0 | |
: | 3215 | 0 | 0 |
3220 | 0 | 0 | |
3225 | 0 | 0 | |
3230 | 0 | 0 | |
3235 | 0 | 0 | |
3250 | 0 | 0 | |
: | 3255 | ( 0 ) | ( 0 ) |
3260 | ( 0 ) | ( 0 ) | |
3270 | ( 0 ) | ( 0 ) | |
3275 | ( 0 ) | ( 0 ) | |
3280 | ( 0 ) | ( 0 ) | |
3290 | ( 0 ) | ( 0 ) | |
3295 | 0 | 0 | |
III. | |||
: | 3300 | 0 | 0 |
3305 | 0 | 0 | |
3310 | 0 | 0 | |
3340 | 0 | 0 | |
: | 3345 | ( 0 ) | ( 0 ) |
3350 | 0 | 0 | |
3355 | ( 0 ) | ( 0 ) | |
3360 | ( 0 ) | ( 0 ) | |
3365 | ( 0 ) | ( 0 ) | |
3370 | ( 0 ) | ( 0 ) | |
3375 | ( 0 ) | ( 0 ) | |
3390 | ( 0 ) | ( 0 ) | |
3395 | 0 | 0 | |
3400 | 0 | 0 | |
3405 | 0 | 0 | |
3410 | 0 | 0 | |
3415 | 0 | 0 |
i i ( ) i . | |
( i i ) .. | |
i-i ..i |
(, , ) | 2015 | 07 | 01 | ||
ϳ | i "i i" | 01073828 | |
() |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
I. | |||||
() | 3500 | 0 | 0 | 0 | 0 |
: | 3505 | 0 | X | 0 | X |
() | 3510 | 0 | 0 | 0 | 0 |
() | 3515 | 0 | 0 | 0 | 0 |
() | 3520 | 0 | 0 | 0 | 0 |
() | 3521 | 0 | 0 | 0 | 0 |
, , () | 3522 | 0 | 0 | 0 | 0 |
() , | 3523 | 0 | 0 | 0 | 0 |
() | 3524 | 0 | 0 | 0 | 0 |
() | 3526 | 0 | 0 | 0 | 0 |
Գ | 3540 | X | 0 | X | 0 |
() | 3550 | 0 | 0 | 0 | 0 |
() | 3551 | 0 | 0 | 0 | 0 |
() | 3552 | 0 | 0 | 0 | 0 |
() , , , | 3553 | 0 | 0 | 0 | 0 |
() | 3554 | 0 | 0 | 0 | 0 |
() | 3556 | 0 | 0 | 0 | 0 |
() | 3557 | 0 | 0 | 0 | 0 |
() ' | 3560 | 0 | 0 | 0 | 0 |
3570 | 0 | 0 | 0 | 0 | |
() , , | 3561 | 0 | 0 | 0 | 0 |
() | 3562 | 0 | 0 | 0 | 0 |
() | 3563 | 0 | 0 | 0 | 0 |
() | 3564 | 0 | 0 | 0 | 0 |
() | 3566 | 0 | 0 | 0 | 0 |
() | 3567 | 0 | 0 | 0 | 0 |
3580 | X | 0 | X | 0 | |
3585 | X | 0 | X | 0 | |
3195 | 0 | 0 | 0 | 0 | |
II. | |||||
: | 3200 | 0 | X | 0 | X |
3205 | 0 | X | 0 | X | |
: | 3215 | 0 | X | 0 | X |
3220 | 0 | X | 0 | X | |
3225 | 0 | X | 0 | X | |
3230 | 0 | X | 0 | X | |
3235 | 0 | X | 0 | X | |
3250 | 0 | X | 0 | X | |
: | 3255 | X | 0 | X | ( 0 ) |
3260 | X | 0 | X | 0 | |
